Calendar of Events
Upcoming Events
| Date | Day | Event | Location | Time |
|---|---|---|---|---|
| Sept 7 | Mon | Saratoga Springs Farmers Market | Neptune Park - 452 W 400 N, Saratoga Springs | 5:00 pm – 9:00 pm |
| Sept 9 | Wed | West Jordan Farmers Market | Veterans Memorial Park, West Jordan | 5:00 pm – 9:00 pm |
| Sept 10–20 | Thu–Sun | Utah State Fair | Utah State Fairpark, AG Building - 155 N 1000 W, Salt Lake City | Fair hours |
| Sept 19 | Sat | Harvest Moon Festival | Ogden Municipal Park, Ogden | 10:00 am – 9:00 pm |
| Sept 24 | Thu | Lindon Farmers Market | Lindon City Center Park - 200 N State St, Lindon | 5:00 pm – 9:00 pm |
| Sept 26 | Sat | Provo Farmers Market | Pioneer Park - 500 W Center St, Provo | 9:00 am – 2:00 pm |
| Oct 5 | Mon | Springville Farmers Market | Springville | 5:00 pm – 9:00 pm |
| Oct 9–10 | Fri–Sat | Bee Festival | Lawn by the DUP Building | Fri 12:00–6:00 pm / Sat 10:00 am–6:00 pm |
| Oct 13 | Tue | Draper Farmers Market | Smith Fields Park - 200 E 13400 S, Draper | 5:00 pm – 9:00 pm |
| Oct 16 | Fri | Millcreek Farmers Market | Millcreek Common - 1354 E Chambers Ave, Millcreek | 5:00 pm – 9:00 pm |
| Oct 21 | Wed | Orem Farmers Market | Orem City Center Park - 293 E Center St, Orem | 5:00 pm – 9:00 pm |
| Oct 24 | Sat | Provo Farmers Market | Pioneer Park - 500 W Center St, Provo | 9:00 am – 2:00 pm |
Where We've Been
| Date | Day | Event | Location |
|---|---|---|---|
| Aug 12 | Wed | Standing Rock | Standing Rock Reservation |
| Aug 15 | Sat | Daybreak Farmers Market | SoDa Row - South Jordan |
| Aug 20 | Thu | Central 9th Market | Central 9th - Salt Lake City |
| Aug 22 | Sat | Eagle Mountain Farmers Market | Cory B. Wride Memorial Park - Eagle Mountain |
| Aug 28–30 | Fri–Sun | Rosebud Fair | Rosebud, South Dakota |
| Sept 2 | Wed | Orem Farmers Market | Orem City Center Park - Orem |
| Sept 6 | Sun | Bohemian Bum Artisan & Farmers Market | The Gateway - Salt Lake City |